
A Mirapath Success Story: Expend less energy and stay cool with containment.![]() A Fortune 1000 company headquartered in San Jose, CA was looking to reduce energy consumption in their 2,500+ sq. ft. data center while keeping their cooling requirements intact. Having already implemented blanking panels in their hot and cold aisle layout, the next logical step was a containment solution. With the lack of a containment solution in place, the hot air and cold air were allowed to mix, causing a decrease in air conditioning efficiency. - That's when they called us - Find out how Mirapath helped! |
Mirapath NewsApril 2013January 2013July 2012
May 2012
February 2012 |
Looking for a new UPS unit? Check out our top 8 things to look for in a UPS before you make your decision. http://t.co/UG7J6up1OD
Find out how Mirapath helped save a customer downtime and headaches in the latest Power Source article. http://t.co/nMq9MJluZH
Are your power cords coming loose? Insure that your connections stay put with power cord locking jackets - http://t.co/VmJzVUx6XL
Having network testing issues with short length fiber? Attenuators may be the answer! Find out how - http://t.co/p6u3S0usSF
Are your CRAC units as efficient as they could be? Find out how to boost efficiency with EC plug fans. http://t.co/QKQ8Eo65Kp
We care passionately about maximizing performance and efficiency while minimizing the environmental impact of your data center. What we do to add value to our customers, along with our competitive pricing sets us above the rest.
At Mirapath, we care.
With so many years of experience in the industry under our belt, and with our close relationships with all of the industries top manufacturers, we are able to remain vendor neutral and help determine the solution that's right for you.
Mirapath is customer centric. We treat each project as unique: understanding that each customers requirements and concerns differ, which is why we go that extra mile.
We're with you every step of the way with free pre- and post-sales technical support, and with a dedicated account team in place, we're able to deliver a complete service experience.
Quick links: Overview, Features and Benefits, Specifications, Other Photos
Liebert NX is a mid-sized, three-phase UPS system that delivers complete, centralized power protection for mission-critical systems. Designed to meet the high availability power needs of a wide variety of IT applications, the UPS combines compact size, advanced operating features and low cost of ownership.
The 120/208 Volt, three-phase, version of the Liebert NX is available in four sizes including 10, 15, 20 and 30 kVA capacities.
Flexibility:
Higher Availability:
Lowest Total Cost Of Ownership:
Ideally Suited For:
| Family Name | Liebert NX™, 10 - 30kVA | ||||
| Model Number | NX 10kVA-30kVA | NX Battery Cabinet 10kVA-30kVA | NX Maintenance Bypass Cabinet 10-30kVA | NX Parallel Cabinet 20kVA-30kVA | NX Slimline Distribution Cabinet 10kVA-30kVA |
| Power Rating | |||||
| Rating, kVA | 10, 15, 20 or 30 | N/A | 10, 15, 20 or 30 | 20 to 90 | N/A |
| Rating, kW | 8, 12, 16 or 24 | N/A | 8, 12, 16, 24 | 16 to 72 | N/A |
| Input AC Specifications | |||||
| Phase | 3 | N/A | 3 | 3 | 3 |
| Power Factor | Up to 0.99 lagging | N/A | N/A | N/A | N/A |
| Input Frequency, Hz | 50 or 60 | N/A | 60 | 60 | 60 |
| Frequency Range, Hz | +/- 5 Hz | N/A | N/A | N/A | N/A |
| Input Voltage | 120/208 | N/A | 120/208, 220, 480, 600 | 208, 480, 600 | 208/120 |
| General Specifications | |||||
| UPS Technology | On-line, double conversion | N/A | N/A | N/A | N/A |
| Battery Specifications | |||||
| Battery Test Type | On-Line | N/A | N/A | N/A | N/A |
| Battery Technology | VRLA, Wet Cells | VRLA | N/A | N/A | N/A |
| Output AC Specifications | |||||
| Nominal Voltage | 120/208 | 288 VDC | 120/208 | 120/208 | 120/208 |
| Output Frequency, Hz | 50 or 60 Hz | 60 | 60 | 60 | 60 |
| Output Waveform | Sinewave | Sinewave | Sinewave | Sinewave | Sinewave |
| Panelboards or Receptacles | N/A | N/A | N/A | N/A | 1 Panelboard (42-poles) |
| User Interface | |||||
| Display Type | LCD | N/A | N/A | N/A | N/A |
| Communications | |||||
| Communications Options | Liebert IntelliSlot, SNMP, Relay Card, Liebert MultiLink | N/A | N/A | N/A | N/A |
| Physical Data | |||||
| Color | PMS 877 | PMS 877 | PMS 877 | PMS 877 | PMS 877 |
| Form Factor | Stand Alone | Stand Alone | Stand Alone | Stand Alone | Stand Alone |
| Unit Height, inches (mm) | 63 (1,600) | 63 (1,600) | 63 (1,600) | 63 (1,600) | 63 (1,600) |
| Unit Width, inches (mm) | 24 (600) | 27 (686) | 27 (686) | 27 (686) | 11 (279) |
| Unit Depth, inches (mm) | 32.5 (825 ) | 32.5 (825) | 32.5 (825) | 32.5 (825) | 32.5 (825) |
| Unit Weight, lbs. (kg) | 450 (205) to 1250 (567) w/ internal batteries | 1,350 (612) to 3740 (1697) | 620 (281) to 1400 (635) | 904 (410) to 1912 (867) | 250 (115) |
| Shipping Height, inches (mm) | 69 (1,753) | 69 (1,753) | 69 (1,753) | 69 (1,753) | 69 (1,753) |
| Shipping Width, inches (mm) | 32 (813) | 35 (889) | 35 (889 ) | 35 (889 ) | 35 (889) |
| Shipping Depth, inches (mm) | 40 (1,016) | 40 (1,016) | 40 (1,016) | 40 (1,016) | 40 (1,016) |
| Shipping Weight, lbs. (kg) | 600 (273) to 1400 (635) w/ internal batteries | 1,500 (680) to 3940 (1787) | 770 (349) to 1550 (703) | 1104 (500) to 2112 (958) | 400 (182) |
| Environmental | |||||
| Operating Temperature, Minimum °F (°C) | 32 (0) | 32 (0) | 32 (0) | 32 (0) | 32 (0) |
| Operating Temperature, Maximum °F (°C) | 104 (40) | 104 (40) | 104 (40) | 104 (40) | 104 (40) |
| Storage Temperature, Minimum °F (°C) | -4 (-20) | -4 (-20) | -4 (-20) | -4 (-20) | -4 (-20) |
| Storage Temperature, Maximum °F (°C) | 158 (70) | 158 (70) | 158 (70) | 158 (70) | 158 (70) |
| Relative Humidity | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing |
| Operating Elevation, ft. (m) | to 3,300 (1,000 ) | to 3,300 (1000) | to 3,300 (1000) | to 3,300 (1000) | to 3,300 (1000) |
| Storage Elevation, ft. (m) | to 40,000 (12,200 ) | to 40,000 (12,200) | to 40,000(12,200) | to 40,000 (12,200) | to 40,000(12,200) |
| Sound Emission/Audible Noise | < 54 dBA, at 1 meter | N/A | N/A | N/A | N/A |
| Cooling | Fan Cooled | Convection Cooled | Convection Cooled | Convection Cooled | Convection Cooled |
| Agency/Certification/Conformance | |||||
| Agency Approval | UL 1778, c-UL, FCC Class A | UL 1778, c-UL, FCC Class A | UL 1778, c-UL, FCC Class A | UL 1778, c-UL, FCC Class A | UL 1778, c-UL, FCC Class A |
| Warranty | |||||
| Standard | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |

877.647.2728
This email address is being protected from spambots. You need JavaScript enabled to view it.
Corporate Headquarters
10950 North Blaney Avenue
Cupertino, CA 95014





